<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Newz</title>
	<atom:link href="http://www.stockmarketnewz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketnewz.com</link>
	<description>Stock Market Research, Analysis &#38; Commentary</description>
	<lastBuildDate>Fri, 26 Apr 2013 15:11:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free Student Loan Debt Calculator</title>
		<link>http://www.stockmarketnewz.com/2013/04/26/free-student-loan-debt-calculator/</link>
		<comments>http://www.stockmarketnewz.com/2013/04/26/free-student-loan-debt-calculator/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:11:21 +0000</pubDate>
		<dc:creator>Market Stud</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketnewz.com/?p=5000</guid>
		<description><![CDATA[Over 37 million American students now have student loan debt and the figures are only rising. USA Today recently reported for the first time outstanding student loans are now over $1 Trillion dollars. As the delinquency and default rates rise use this student loan calculator to figure out how much you owe, the payments you [...]]]></description>
		<wfw:commentRss>http://www.stockmarketnewz.com/2013/04/26/free-student-loan-debt-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Friday’s Price Action in Gold Signaling a Top in the S&amp;P 500?</title>
		<link>http://www.stockmarketnewz.com/2012/02/06/was-friday%e2%80%99s-price-action-in-gold-signaling-a-top-in-the-sp-500/</link>
		<comments>http://www.stockmarketnewz.com/2012/02/06/was-friday%e2%80%99s-price-action-in-gold-signaling-a-top-in-the-sp-500/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:54:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketnewz.com/?p=4996</guid>
		<description><![CDATA[“You can’t feel the heat until you hold your hand over the flame. You have to cross the line just to remember where it lays.” ~ Rise Against. “Satellite” Lyrics ~ Friday morning traders and market participants awaited the key January employment report from the U.S. Bureau of Labor Statistics. The reaction to the supposedly [...]]]></description>
		<wfw:commentRss>http://www.stockmarketnewz.com/2012/02/06/was-friday%e2%80%99s-price-action-in-gold-signaling-a-top-in-the-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMING SOON: 1000 Days Without a Budget</title>
		<link>http://www.stockmarketnewz.com/2012/01/23/coming-soon-1000-days-without-a-budget/</link>
		<comments>http://www.stockmarketnewz.com/2012/01/23/coming-soon-1000-days-without-a-budget/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:08:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketnewz.com/?p=4993</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.stockmarketnewz.com/2012/01/23/coming-soon-1000-days-without-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COULD OIL PRICES INTENSIFY A PENDING S&amp;P500 SELLOFF?</title>
		<link>http://www.stockmarketnewz.com/2012/01/09/could-oil-prices-intensify-a-pending-sp500-selloff/</link>
		<comments>http://www.stockmarketnewz.com/2012/01/09/could-oil-prices-intensify-a-pending-sp500-selloff/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:55:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketnewz.com/?p=4990</guid>
		<description><![CDATA[Last week we received reports that the unemployment rate in the United States was improving markedly. In addition, sentiment numbers were released that confirmed my previous speculation that market participants were becoming more and more bullish as prices in the S&#38;P 500 edged higher. The exact numbers that came in demonstrated that bullish sentiment had [...]]]></description>
		<wfw:commentRss>http://www.stockmarketnewz.com/2012/01/09/could-oil-prices-intensify-a-pending-sp500-selloff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street’s 2011 Predictions – How’d They Do?</title>
		<link>http://www.stockmarketnewz.com/2012/01/03/wall-street%e2%80%99s-2011-predictions-%e2%80%93-how%e2%80%99d-they-do/</link>
		<comments>http://www.stockmarketnewz.com/2012/01/03/wall-street%e2%80%99s-2011-predictions-%e2%80%93-how%e2%80%99d-they-do/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:26:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketnewz.com/?p=4987</guid>
		<description><![CDATA[Courtesy of Joshua Brown, The Reformed Broker Mr. Madison, what you have just said is one of the most insanely idiotic things I have ever heard. At no point in your rambling, incoherent response were you even close to anything that could be considered a rational thought. Everyone in this room is now dumber for having [...]]]></description>
		<wfw:commentRss>http://www.stockmarketnewz.com/2012/01/03/wall-street%e2%80%99s-2011-predictions-%e2%80%93-how%e2%80%99d-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Fed Secretly Bailing Out Europe?</title>
		<link>http://www.stockmarketnewz.com/2012/01/01/is-the-fed-secretly-bailing-out-europe/</link>
		<comments>http://www.stockmarketnewz.com/2012/01/01/is-the-fed-secretly-bailing-out-europe/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:39:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketnewz.com/?p=4984</guid>
		<description><![CDATA[Tim Iacono It still pales in comparison to what was done a few years ago, but, at its current pace, the Federal Reserve’s generous central bank liquidity swaps now aiding European banks will soon rival that of the 2008-2009 financial crisis as shown below, another $37 billion being added last week to bring the total [...]]]></description>
		<wfw:commentRss>http://www.stockmarketnewz.com/2012/01/01/is-the-fed-secretly-bailing-out-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 New Year’s Trade Idea for 2012</title>
		<link>http://www.stockmarketnewz.com/2011/12/31/2011-new-year%e2%80%99s-trade-idea-for-2012/</link>
		<comments>http://www.stockmarketnewz.com/2011/12/31/2011-new-year%e2%80%99s-trade-idea-for-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:53:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketnewz.com/?p=4980</guid>
		<description><![CDATA[HAPPY NEW YEAR! I hope this week&#8217;s price action didn&#8217;t catch you off guard? It was profitable but you really had to be on the ball to pocket the gains… &#160; Anyways, I just wanted to wish you a New Year and thank you for being part of my success in 2011 before it’s too [...]]]></description>
		<wfw:commentRss>http://www.stockmarketnewz.com/2011/12/31/2011-new-year%e2%80%99s-trade-idea-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Best Trade Ideas for the Next Two Weeks</title>
		<link>http://www.stockmarketnewz.com/2011/12/29/five-best-trade-ideas-for-the-next-two-weeks/</link>
		<comments>http://www.stockmarketnewz.com/2011/12/29/five-best-trade-ideas-for-the-next-two-weeks/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:12:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketnewz.com/?p=4977</guid>
		<description><![CDATA[The last week of the year volume tends to be light due to the fact that big money traders are busy enjoying the holidays and waiting for their yearend bonuses. I was not planning on doing much this week because of the low volume but after reviewing some charts and risk levels on my top [...]]]></description>
		<wfw:commentRss>http://www.stockmarketnewz.com/2011/12/29/five-best-trade-ideas-for-the-next-two-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Short Squeeze &amp; Oil Trade Idea</title>
		<link>http://www.stockmarketnewz.com/2011/12/24/holiday-short-squeeze-oil-trade-idea/</link>
		<comments>http://www.stockmarketnewz.com/2011/12/24/holiday-short-squeeze-oil-trade-idea/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:45:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketnewz.com/?p=4975</guid>
		<description><![CDATA[Typically, the week before Christmas, stocks and commodities drift higher due to the lack of participants.  Light volume favours higher prices, which is why stocks want to rise going into the holiday season. The big money players, like hedge fund managers, are finished for the year.  They’re sitting on the sidelines enjoying the holiday season [...]]]></description>
		<wfw:commentRss>http://www.stockmarketnewz.com/2011/12/24/holiday-short-squeeze-oil-trade-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver on the Verge of a Big Move</title>
		<link>http://www.stockmarketnewz.com/2011/12/21/gold-and-silver-on-the-verge-of-a-big-move/</link>
		<comments>http://www.stockmarketnewz.com/2011/12/21/gold-and-silver-on-the-verge-of-a-big-move/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:28:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockmarketnewz.com/?p=4972</guid>
		<description><![CDATA[The past few months have been tough for those holding precious metals stocks, PM futures contracts or physical bullion. With silver is trading down 41%, precious metals stocks down 30% and gold 15%. It has people scratching their head. The question everyone keeps asking is when can I buy gold and silver? Unfortunately that is [...]]]></description>
		<wfw:commentRss>http://www.stockmarketnewz.com/2011/12/21/gold-and-silver-on-the-verge-of-a-big-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
