<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stock Market Newz</title>
	<link>http://www.stockmarketnewz.com</link>
	<description>Stock Market Research, Analysis &#38; Commentary</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:08:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>COMING SOON: 1000 Days Without a Budget</title>
		<description><![CDATA[]]></description>
		<link>http://www.stockmarketnewz.com/2012/01/23/coming-soon-1000-days-without-a-budget/</link>
			</item>
	<item>
		<title>COULD OIL PRICES INTENSIFY A PENDING S&amp;P500 SELLOFF?</title>
		<description><![CDATA[Last week we received reports that the unemployment rate in the United States was improving markedly. In addition, sentiment numbers were released that confirmed my previous speculation that market participants were becoming more and more bullish as prices in the S&#38;P 500 edged higher. The exact numbers that came in demonstrated that bullish sentiment had [...]]]></description>
		<link>http://www.stockmarketnewz.com/2012/01/09/could-oil-prices-intensify-a-pending-sp500-selloff/</link>
			</item>
	<item>
		<title>Wall Street’s 2011 Predictions – How’d They Do?</title>
		<description><![CDATA[Courtesy of Joshua Brown, The Reformed Broker Mr. Madison, what you have just said is one of the most insanely idiotic things I have ever heard. At no point in your rambling, incoherent response were you even close to anything that could be considered a rational thought. Everyone in this room is now dumber for having [...]]]></description>
		<link>http://www.stockmarketnewz.com/2012/01/03/wall-street%e2%80%99s-2011-predictions-%e2%80%93-how%e2%80%99d-they-do/</link>
			</item>
	<item>
		<title>Is the Fed Secretly Bailing Out Europe?</title>
		<description><![CDATA[Tim Iacono It still pales in comparison to what was done a few years ago, but, at its current pace, the Federal Reserve’s generous central bank liquidity swaps now aiding European banks will soon rival that of the 2008-2009 financial crisis as shown below, another $37 billion being added last week to bring the total [...]]]></description>
		<link>http://www.stockmarketnewz.com/2012/01/01/is-the-fed-secretly-bailing-out-europe/</link>
			</item>
	<item>
		<title>2011 New Year’s Trade Idea for 2012</title>
		<description><![CDATA[HAPPY NEW YEAR! I hope this week&#8217;s price action didn&#8217;t catch you off guard? It was profitable but you really had to be on the ball to pocket the gains… &#160; Anyways, I just wanted to wish you a New Year and thank you for being part of my success in 2011 before it’s too [...]]]></description>
		<link>http://www.stockmarketnewz.com/2011/12/31/2011-new-year%e2%80%99s-trade-idea-for-2012/</link>
			</item>
	<item>
		<title>Five Best Trade Ideas for the Next Two Weeks</title>
		<description><![CDATA[The last week of the year volume tends to be light due to the fact that big money traders are busy enjoying the holidays and waiting for their yearend bonuses. I was not planning on doing much this week because of the low volume but after reviewing some charts and risk levels on my top [...]]]></description>
		<link>http://www.stockmarketnewz.com/2011/12/29/five-best-trade-ideas-for-the-next-two-weeks/</link>
			</item>
	<item>
		<title>Holiday Short Squeeze &amp; Oil Trade Idea</title>
		<description><![CDATA[Typically, the week before Christmas, stocks and commodities drift higher due to the lack of participants.  Light volume favours higher prices, which is why stocks want to rise going into the holiday season. The big money players, like hedge fund managers, are finished for the year.  They’re sitting on the sidelines enjoying the holiday season [...]]]></description>
		<link>http://www.stockmarketnewz.com/2011/12/24/holiday-short-squeeze-oil-trade-idea/</link>
			</item>
	<item>
		<title>Gold and Silver on the Verge of a Big Move</title>
		<description><![CDATA[The past few months have been tough for those holding precious metals stocks, PM futures contracts or physical bullion. With silver is trading down 41%, precious metals stocks down 30% and gold 15%. It has people scratching their head. The question everyone keeps asking is when can I buy gold and silver? Unfortunately that is [...]]]></description>
		<link>http://www.stockmarketnewz.com/2011/12/21/gold-and-silver-on-the-verge-of-a-big-move/</link>
			</item>
	<item>
		<title>Precious Metals, Equities &amp; Oil Long Term Outlook Part II</title>
		<description><![CDATA[It’s that time of year again and I’m not talking about the holiday season… What I am talking about is another major market correction which has been starting to unfold over the past couple weeks. I have a much different outlook on the markets than everyone else and likely you as well. However, before you [...]]]></description>
		<link>http://www.stockmarketnewz.com/2011/12/14/precious-metals-equities-oil-long-term-outlook-part-ii/</link>
			</item>
	<item>
		<title>European Union Agreement: Good or Bad for the Dow Industrials?</title>
		<description><![CDATA[By Elliott Wave International Did European Union leaders make the sovereign debt crisis &#8220;go away&#8221; last week? Not even close. What they did agree on is tougher budget rules: &#8220;&#8230;17 countries of the euro zone&#8230;agreed to run only minimal budget deficits in the future and allowed the European Court of Justice the right to strike down national [...]]]></description>
		<link>http://www.stockmarketnewz.com/2011/12/14/european-union-agreement-good-or-bad-for-the-dow-industrials/</link>
			</item>
</channel>
</rss>

